Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 18 13
Deaths per 1,000 population.................... 8 8
Rate of natural increase (percent)............. 1.1 0.5
Annual rate of growth (percent)................ 1.1 0.5
Life expectancy at birth (years)............... 74.8 79.4
Infant deaths per 1,000 live births............ 18 9
Total fertility rate (per woman)............... 2.4 1.8
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 17,150 1995 35,311 1950-1960 1.8
1960 20,616 1996 35,754 1960-1970 1.5
1970 23,962 1997 36,203 1970-1980 1.7
1980 28,370 1998 36,644 1980-1990 1.5
1990 33,022 1999 37,074 1990-2000 1.3
2000 37,498 2010 41,405 2000-2010 1.0
2001 37,917 2020 44,524 2010-2020 0.7
2002 38,331 2030 46,787 2020-2030 0.5
2003 38,741 2040 48,207 2030-2040 0.3
2004 39,145 2050 48,740 2040-2050 0.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 37,498 18,514 18,984 45,757 22,558 23,199
0-4 3,374 1,726 1,648 2,949 1,510 1,439
5-9 3,405 1,743 1,662 3,053 1,563 1,491
10-14 3,384 1,720 1,664 3,172 1,622 1,549
15-19 3,336 1,684 1,652 3,261 1,667 1,595
20-24 3,317 1,682 1,636 3,313 1,690 1,623
25-29 2,844 1,437 1,408 3,351 1,705 1,645
30-34 2,470 1,241 1,230 3,378 1,718 1,660
35-39 2,342 1,174 1,168 3,348 1,687 1,661
40-44 2,256 1,130 1,126 3,285 1,641 1,645
45-49 2,122 1,059 1,063 3,235 1,618 1,617
50-54 1,863 925 938 2,725 1,352 1,373
55-59 1,577 767 810 2,297 1,123 1,174
60-64 1,365 642 723 2,079 997 1,082
65-69 1,207 542 664 1,867 870 997
70-74 1,025 435 589 1,583 706 877
75-79 763 302 460 1,194 500 694
80+ 847 304 543 1,666 589 1,077
Source: U.S. Census Bureau, International Data Base, October 2002 version.
Note: Data updated 10-10-2002.