Census Bureau

IDB Summary Demographic Data for Canada


Demographic Indicators:  2000 and 2025

                                                2000        2025
Births per 1,000 population....................   11          10
Deaths per 1,000 population....................    7           9
Rate of natural increase (percent).............  0.4         0.1
Annual rate of growth (percent)................  1.0         0.6
Life expectancy at birth (years)............... 79.4        82.2
Infant deaths per 1,000 live births............    5           4
Total fertility rate (per woman)...............  1.6         1.7

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050 
       (Population in thousands, rate in percent) 

                                                          Growth
Year   Population       Year   Population      Period       Rate

1950       14,011       1995       29,619      1950-1960      2.7
1960       18,267       1996       29,983      1960-1970      1.7
1970       21,750       1997       30,306      1970-1980      1.2
1980       24,593       1998       30,629      1980-1990      1.2
1990       27,791       1999       30,957      1990-2000      1.2

2000       31,278       2010       34,253      2000-2010      0.9
2001       31,593       2020       36,983      2010-2020      0.8
2002       31,902       2030       39,128      2020-2030      0.6
2003       32,207       2040       40,479      2030-2040      0.3
2004       32,508       2050       41,430      2040-2050      0.2

Midyear Population, by Age and Sex:  2000 and 2025
(Population in thousands)

          ------------2000-----------     ------------2025-----------
AGE           TOTAL     MALE   FEMALE         TOTAL     MALE   FEMALE

TOTAL        31,278   15,476   15,802        38,165   18,764   19,401
0-4           1,847      946      901         1,958    1,003      955
5-9           2,085    1,070    1,016         2,023    1,036      987
10-14         2,075    1,062    1,013         2,049    1,050      999
15-19         2,085    1,066    1,020         2,065    1,057    1,007
20-24         2,061    1,052    1,009         2,132    1,088    1,044
25-29         2,147    1,088    1,059         2,301    1,170    1,131
30-34         2,359    1,188    1,171         2,581    1,311    1,270
35-39         2,766    1,397    1,369         2,582    1,306    1,275
40-44         2,651    1,332    1,319         2,556    1,290    1,266
45-49         2,330    1,161    1,169         2,449    1,235    1,214
50-54         2,069    1,034    1,035         2,408    1,205    1,204
55-59         1,578      782      796         2,468    1,220    1,249
60-64         1,260      615      645         2,700    1,322    1,378
65-69         1,147      548      599         2,433    1,164    1,269
70-74         1,012      459      553         1,968      906    1,062
75-79           822      340      482         1,527      674      853
80+             984      337      647         1,965      727    1,237

Source: U.S. Census Bureau, International Data Base, October 2002 version.

Source: U.S. Bureau of the Census, International Data Base

Note: Data updated 10-10-2002.

 
 U.S. Census Bureau: Helping You Make Informed Decisions